About UsResource CenterTake ActionNewsMediaService NCAlumniLinks
 
 

Meeting Schedule

Pre-Meeting Materials
+ Travel Reimbursement

Minutes

Resolutions

Reports

BOG Meeting Info

Travel Reimbursement

All travel forms must be sent in within one (1) month of the meeitng for which reimbursement is being filed. Failure to do so will result in the form being denied.

You may download a form here.
Please see the sample form here.

In the space for milege, you must use the follow scale. Failure to do so will result in the return of your form for corrections, as well as a delay in your reimbursement. All milege claims must be filed under the $0.25/mile area.

  UNCW ECU UNCP ECSU FSU NCSU UNCCH NCCU WSSU UNCG NCAT NCSA UNCC ASU UNCA WCU
UNCW - 121 87 210 89 130 156 156 237 208 208 237 200 320 360 403
ECU 121 - 153 101 109 81 109 107 186 158 158 186 248 270 329 380
UNCP 87 153 - 250 47 107 136 140 130 128 128 130 112 213 242 293
ECSU 210 101 250 - 205 164 192 189 269 241 241 269 330 352 411 462
FSU 89 109 47 205 - 63 92 89 122 94 94 122 137 204 263 314
NCSU 130 81 107 164 63 - 32 29 110 80 80 110 170 193 251 302
UNCCH 156 109 136 192 92 32 - 16 80 50 50 80 140 162 221 272
NCCU 156 107 140 189 89 29 16 - 83 54 54 83 145 166 224 275
WSSU 237 186 130 269 122 110 80 83 - 32 32 - 79 86 145 196
UNCG 208 158 128 241 94 80 50 54 32 - - 32 92 114 182 224
NCAT 208 158 128 241 94 80 50 54 32 - - 32 92 114 182 224
NCSA 237 186 130 269 122 110 80 83   32 32 - 79 86 145 196
UNCC 200 248 112 330 137 170 140 143 79 92 92 130 - 102 130 181
ASU 320 270 213 352 204 193 162 166 86 114 114 86 102 - 85 153
UNCA 360 329 242 411 263 251 221 224 145 172 172 145 130 85 - 53
WCU 403 380 293 462 314 302 272 275 196 224 224 196 181 153 53 -

 

Call Terry with questions